Percentage of the people who graded the movie an A or B: 89
% of Opening Night Audience |
Description of Those Attending |
Grade |
| 61 | Males | B+ |
| 39 | Females | A- |
| 44 | Under 25 | A- |
| 56 | 25 and Older | B+ |
| 33 | 35 and Older | A- |
| 58 | Couldn't Wait to See Movie | A- |
| 33 | Simply Wanted to See Movie | B |
| 54 | Were drawn by Pierce Brosan | A- |
| 45 | Were drawn by the Subject Matter | A- |
| 13 | Were drawn by the Film's Title | A- |
379 respondents polled in Los Angeles, Atlanta, Milwaukee
Source: CinemaScore Movie Report, The Hollywood Reporter, November 21, 1995.